The use of all club boats is restricted by weight and ability. Competency is evaluated by the committee. Individuals may approach the committee to assess their level of competence.
Organised club session coaches can assign boats based on need but bearing in mind preassigned competences.
Name | Manufacturer | Date Built | Average Crew Weight | Club Usage Restrictions |
Eights | ||||
Misty Law | Filippi | 85kg | Competent Crews only | |
Clochodrick | Sims | Early 90's | 85kg | General club use |
Quads/Fours | ||||
Andy Dunn | Janousek | 2005 | Competent Crews only | |
St Winnoch | Janousek | 1989 | General club use | |
Libo | Janousek | 1997 | Lightweight | General club use |
Epic Dream | Empacher | Competent Crews only | ||
Morrigan | Filippi | Lightweight | Must have been deemed competent by the committee (Only Sculling riggers available) | |
Paul Lyons | Filippi | 80 kg | Must have been deemed competent by the committee | |
Doubles/Pairs | ||||
Silver Slip | Filippi | 2015 | Lightweight (65kg) | Must have been deemed competent by the committee |
Filippi | Filippi | Heavyweight | Competent Crews only (Only Sculling riggers available) | |
Lady of the Lake | Janousek | 1994 | Lightweight (75kg) | General club use |
Glenlora | Janousek | 2006 | Lightweight (75kg) | Competent Crews only |
Lord of the Lake | Janousek | 1994 | Heavyweight | General club use |
Constantine | Janousek | 1994 | Heavyweight | General club use |
Sandpiper | Swift | 2009 | Training and novices priority | |
Tub | Browns (Durham) | Training/Poor weather | ||
Singles | ||||
Gandalf | Empacher | 55-60kg | Competent Crews only | |
Warlock | Filippi | 55-60kg | Competent Crews only | |
Guppy | Janousek | 1998 | 65kg | General club use |
Kaim | W J Colley | 1977 | 65-70kg | General club use |
Avila | Stampfli | 2008 | 75kg | Must have been deemed competent by the committee |
Calder | Janousek | 2001 | 80-85kg | Competent Crews only |
Nancy Ballantine | W J Colley | 1978 | Up to 82kg | General club use |
Garthland | Wintech | 85-95kg | General club use | |
Jeffreystock | Empacher | 2008 | 90-100kg | Must have been deemed competent by the committee |
Todmoor | Swift | 2010 | Training and novices priority | |
Tandlemuir | Swift | 2010 | Training and novices priority | |
Tannahill | Swift | 2010 | Training and novices priority |
Blades
Club sculling blades are all numbered and in the racks behind the quads. We have set club settings for all blades which are marked on a sheet which is displayed next to the blades. You may adjust the blades for your outing but they must be adjusted back to the club settings before being returned to their rack.